Tarjeta de Servicio 16 puertos Combo GPON/XGSPON para OLTs V-SOL V5600 (No incluye módulos PON)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Modelo: CBXG16C01
Marca: V-SOL
Service Card: CBXG16C01 | |||
GPON & XG(S)-PON | QTY | 16 | |
Physical Interface | SFP+ Slots | ||
Connector Type | N2_C+ | ||
GPON & XG(S)-PON | Transmission Distance | 20KM | |
XG(S)-PON Port Speed | GPON: Upstream1.244Gbps, Downstream 2.488Gbps XG-PON: Upstream 2.488Gbps, Downstream 9.953Gbps XGS-PON: Upstream 9.953Gbps, Downstream 9.953Gbps | ||
Wavelength | GPON: Upstream 1310nm, Downstream 1490nm XG(S)-PON: Upstream 1270nm, Downstream 1577nm | ||
Connector | SC/UPC | ||
TX Power | GPON: +3dBm ~ +7dBm, XG(S)PON: +4dBm ~ +7dBm | ||
Rx Sensitivity | XGS-PON: -28dBm, XG-PON: -29.5dBm, GPON: -32dBm | ||
Saturation Optical Power | XGS-PON: -7dBm, XG-PON: -9dBm, GPON: -12dBm | ||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Men | 7-10 | 10-13 | 13-15 | 15-17 |
| Women | 7-9 | 10-12 | 13-14 | 15-16 |