Switch Sistema Operativo Dual 24 Puertos Gigabit Ethernet y 2 Puertos SFP+
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Modelo: CRS326-24G-2S+RM
Marca: MIKROTIK
SwOS/RouterOS operacion de los dos tipos de sistemas operativos de Mikrotik, Switch Gigabit Ethernet de 24 puertos con dos puertos SFP+, conectividad de velocidad de cable con varias características de conmutación nuevas.
Tiene la función de "arranque dual" que le permite elegir qué sistema operativo prefiere usar, RouterOS o SwOS. Si prefiere tener un solo sistema operativo simplificado con más características específicas de interruptor, use SwOS. Si está acostumbrado a Winbox y le gustaría poder utilizar el enrutamiento y otras características de Capa 3 en algunos puertos de su CRS, inicie y use RouterOS. Puede seleccionar el sistema operativo deseado desde RouterOS, desde SwOS o desde la configuración del cargador RouterBOOT.
Le brinda todas las funciones básicas para un conmutador administrado, y más: permite administrar el reenvío de puerto a puerto, aplicar filtro MAC, configurar VLAN, duplicar el tráfico, aplicar limitación de ancho de banda e incluso ajustar algunos campos de encabezado MAC e IP. La caja SFP admite módulos de 1.25 Gb SFP y 10 Gb SFP+.
| Details | |
|---|---|
| Product code | CRS326-24G-2S+RM |
| Architecture | ARM 32bit |
| CPU | 98DX3236A1-BTD4C000 |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Dimensions | 440 x 144 x 44 mm |
| License level | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 512 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +60°C |
| Details | |
|---|---|
| Max Power consumption | 24W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-30 V |
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 24 |
| Details | |
|---|---|
| SFP+ ports | 2 |
| Details | |
|---|---|
| Serial port | RJ45 |
| CRS326-24G-2S+RM | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 65,476.2 | 33,523.8 | 10,338.3 | 42,345.9 | 3,576.1 | 43,427.8 |
| Switching | Non blocking Layer 2 capacity | 65,476.2 | 67,047.6 | 10,338.3 | 84,691.7 | 3,576.1 | 86,855.7 |
| Switching | Non blocking Layer 1 throughput | 65,476.2 | 44,000.0 | 10,338.3 | 44,000.0 | 3,576.1 | 44,000.0 |
| Switching | Non blocking Layer 1 capacity | 65,476.2 | 88,000.0 | 10,338.3 | 88,000.0 | 3,576.1 | 88,000.0 |
| CRS326-24G-2S+RM | 98DX3236A1 all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 296 | 151.6 |
| Bridging | 25 bridge filter rules | 81.3 | 987.3 | 90.7 | 371.5 | 90.9 | 46.5 |
| Routing | none (fast path) | 81.3 | 987.3 | 235 | 962.6 | 261.9 | 134.1 |
| Routing | 25 simple queues | 81.3 | 987.3 | 112.6 | 461.2 | 111.5 | 57.1 |
| Routing | 25 ip filter rules | 59.8 | 726.2 | 61.4 | 251.5 | 59.5 | 30.5 |

Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Men | 7-10 | 10-13 | 13-15 | 15-17 |
| Women | 7-9 | 10-12 | 13-14 | 15-16 |